Nippon India Aggressive Hybrid Fund - Growth Plan
AUM:
₹ 4,133.11 Cr
Expense Ratio
1.95%
Benchmark
CRISIL Hybrid 35+65 Aggressive Index
ISIN
INF204K01FW1
Minimum Investment
500.0
Minimum Topup
500.0
Minimum SIP Amount
100
Fund Manager
Meenakshi Dawar, Sushil Budhia
| Fund Performance | 1Y (%) | 3Y (%) | 5Y (%) |
|---|---|---|---|
| Nippon India Aggressive Hybrid Fund - Growth Plan | 6.38 | 14.65 | 14.96 |
| Benchmark | - | - | - |
Asset Allocation
Equity
Debt
Others
Overview
NAV
106.2558
Last change
-0.79 (-0.7429%)
Fund Size (AUM)
₹ 4,133.11 Cr
Performance
12.15% (Inception)
Investment Objective
The scheme aims to generate consistent returns by investing a major portion in equity and a small portion in debt and money market instruments. It will invest upto 50 per cent of its assets in equities and equity related securities and atleast 25 per cent of its assets in debt and money market instruments with an average maturity of 1 to 7 years.
Fund Manager
Meenakshi Dawar, Sushil Budhia
Riskometer
Very High
Overview
Top 10 Holdings
| Company | Holdings (%) |
|---|---|
| HDFC BANK LIMITED EQ NEW FV RE. 1/- | 5.71 |
| LARSEN AND TOUBRO LIMITED EQ NEW FV RS.2/- | 3.53 |
| BHARTI AIRTEL LIMITED EQ NEW FV RS 5/- | 3.26 |
| ICICI BANK LIMITED EQ NEW FV RS. 2/- | 3.1 |
| RELIANCE INDUSTRIES LIMITED EQ | 3.09 |
| AXIS BANK LIMITED EQ NE FV RS. 2/- | 2.89 |
| INFOSYS LIMITED EQ FV RS 5 | 2.64 |
| STATE BANK OF INDIA EQ NEW RE. 1/- | 2.42 |
| Triparty Repo | 2.28 |
| NTPC LIMITED EQ | 2.25 |
Sector Allocation
| Sector | Holdings (%) |
|---|---|
| Financial Services | 24.02 |
| Information Technology | 5.74 |
| Capital Goods | 4.81 |
| Automobile and Auto Components | 4.63 |
| Healthcare | 4.36 |
| Consumer Services | 4.08 |
| Oil, Gas & Consumable Fuels | 3.97 |
| Telecommunication | 3.86 |
| Construction | 3.53 |
| Fast Moving Consumer Goods | 3.42 |
Peer Comparison
| Scheme Name | 5Y (%) |
|---|---|
| Nippon India Aggressive Hybrid Fund Gr Plan | 14.96 |
| ICICI Pru Equity & Debt Gr | 20.68 |
| SBI Equity Hybrid Reg Gr | 12.69 |
| Mirae Asset Aggressive Hybrid Reg Gr | 12.59 |
| Bandhan Aggr Hyb Fund Reg Gr | 14.2 |
| quant Aggressive Hybrid Fund Gr Reg Plan | 16.61 |
| Mahindra Manulife Aggressive Hybrid Fund Reg Gr | 15.77 |
| ABSL Equity Hybrid95 Reg Gr | 11.86 |
| Canara Robeco Equity Hybrid Reg Gr | 12.1 |
| UTI Aggressive Hybrid Fund Reg Gr | 15.95 |
